Product Finder

Power Voltage
Model

Find View All Products »

Phone (775) 777-0992
Fax (775) 777-3631
Email ahv@ahv.com

SC Series

 

Output Proportional to Input
Output Voltage: SC series are available in multiple output voltages ranging from 50VDC to 15,000VDC
Power: 1.5W, 3W, 5W, 10W
Dimension: 2.50” x 1.00” x 0.75”

 

Electrical Characteristics & Description
Each SC is encapsulated in a high thermal conductivity epoxy resin which eliminates problems associated with moisture. All SC power supplies are designed to withstand extremes of shock, vibration, acceleration, and thermal shock in accordance with MIL-STD-810. The power supply is generally mounted to PC boards via five 0.045” diameter pins.

The output voltage of the SC power supply is directly proportional to the input voltage. The power supply will start with input voltage as low as 1.5 V and will not be damaged by inputs as high as 18 VDC. The value of the resistor is such that it dissipates less than 0.1 W. The two output leads are floating and fully isolated from the two input leads by over 1 k Ohm with less than 50pF of coupling capacitance. This permits either positive or negative polarity operation.

There is NO internal connection between the input and output pins. The maximum output current ability is achieved at full output voltage and must be derated linearly as the input voltage decreases. Therefore, a 1kV, 5W unit, which is capable of providing 5 mA will only be able to provide 2.5 mA at 500 V out, indicating that the output power capability is parabolic with respect to output voltage. SC power supplies may be driven from a 3 terminal regulator, or run closed loop with a suitable regulation scheme. The input capacitance is 10µF AC bypass. Their equivalent circuit model is shown below with the following parameters. Voutmax is defined as the maximum output voltage of the power supply with the standard 12 V input.

 


Model Output Voltage Output Current Ripple
SC-0.5, 1.5W 0 to 50V 0 to 30mA <0.8%
SC-1, 1.5W 0 to 100V 0 to 15mA <0.8%
SC-2, 1.5W 0 to 200V 0 to 7.5mA <0.8%
SC-3, 1.5W 0 to 300V 0 to 5mA <0.8%
SC-4, 1.5W 0 to 400V 0 to 3.75mA <0.8%
SC-5, 1.5W 0 to 500V 0 to 3mA <0.8%
SC-10, 1.5W 0 to 1000V 0 to 1.5mA <0.8%
SC-15, 1.5W 0 to 1500V 0 to 1mA <0.8%
SC-20, 1.5W 0 to 2000V 0 to 0.75mA <0.8%
SC-30, 1.5W 0 to 3000V 0 to 0.5mA <0.8%
SC-40, 1.5W 0 to 4000V 0 to 0.375mA <0.8%
SC-50, 1.5W 0 to 5000V 0 to 0.3mA <0.8%
SC-60, 1.5W 0 to 6000V 0 to 0.25mA <0.8%
SC-90, 2W 0 to 9000V 0 to 0.22mA <0.8%
SC-150P, 2W 0 to 15000V 0 to 0.13mA <0.8%
SC-150N, 2W 0 to 15000V 0 to 0.13mA <0.8%
SC-0.5, 3W 0 to 50V 0 to 60mA <0.8%
SC-1, 3W 0 to 100V 0 to 30mA <0.8%
SC-2, 3W 0 to 200V 0 to 15mA <0.8%
SC-3, 3W 0 to 300V 0 to 10mA <0.8%
SC-4, 3W 0 to 400V 0 to 7.5mA <0.8%
SC-5, 3W 0 to 500V 0 to 6mA <0.8%
SC-10, 3W 0 to 1000V 0 to 3mA <0.8%
SC-15, 3W 0 to 1500V 0 to 2mA <0.8%
SC-20, 3W 0 to 2000V 0 to 1.5mA <0.8%
SC-30, 3W 0 to 3000V 0 to 1.67mA <0.8%
SC-40, 3W 0 to 4000V 0 to 0.75mA <0.8%
SC-50, 3W 0 to 5000V 0 to 0.6mA <0.8%
SC-60, 3W 0 to 6000V 0 to 0.5mA <0.8%
SC-75, 3W 0 to 7500V 0 to 0.4mA <0.8%
SC-0.5, 5W 0 to 50V 0 to 100mA <0.8%
SC-1, 5W 0 to 100V 0 to 50mA <0.8%
SC-2, 5W 0 to 200V 0 to 25mA <0.8%
SC-3, 5W 0 to 300V 0 to 16.67mA <0.8%
SC-4, 5W 0 to 400V 0 to 12.5mA <0.8%
SC-5, 5W 0 to 500V 0 to 10mA <0.8%
SC-10, 5W 0 to 1000V 0 to 5mA <0.8%
SC-15, 5W 0 to 1500V 0 to 3.33mA <0.8%
SC-20, 5W 0 to 2000V 0 to 2.5mA <0.8%
SC-30, 5W 0 to 3000V 0 to 1.66mA <0.8%
SC-40, 5W 0 to 4000V 0 to 1.25mA <0.8%
SC-50, 5W 0 to 5000V 0 to 1mA <0.8%
SC-0.5, 10W 0 to 50V 0 to 200mA <0.8%
SC-1, 10W 0 to 100V 0 to 100mA <0.8%
SC-2, 10W 0 to 200V 0 to 50mA <0.8%
SC-3, 10W 0 to 300V 0 to 33.33mA <0.8%
SC-4, 10W 0 to 400V 0 to 25mA <0.8%
SC-5, 10W 0 to 500V 0 to 20mA <0.8%
SC-10, 10W 0 to 1000V 0 to 10mA <0.8%
SC-15, 10W 0 to 1500V 0 to 6.67mA <0.8%
SC-20, 10W 0 to 2000V 0 to 5mA <0.8%
SC-30, 10W 0 to 3000V 0 to 3.33mA <0.8%
SC-40, 10W 0 to 4000V 0 to 2.5mA <0.8%


GET A QUOTE (*required)
*First Name:
*Last Name:
*Company:
*Telephone:
*Email Address:
Product:
Where did you find us?:
Comments:
 

 


 

 

© 2001-2024 American High Voltage, All Rights Reserved.   |   Home   |   Commercial   |   Military   |   High Temperature   |   Quote   |   News   |   About Us   |   Contact
Website Design