HTC Series

Electrical Characteristics & Description
The HTC Series high voltage power supplies are designed to operate at extreme temperatures and in harsh environments especially for the oil well logging industry. The HTC units provide up to 3kV at 100uA of regulated output, with either positive or negative polarity. All models are adjustable over a 3:1 output voltage range by either voltage or resistance programming. Temperature drift is less than 20 ppm/deg C by using advanced internal reference and drift compensation techniques. All models are reverse input and output arc and short circuit protected.

Model Output Voltage Output Current Ripple
HTC-LVP-15 0 to 1000V 0 to 0.3mA <0.03%
HTC-MVP-15 0 to 2000V 0 to 0.15mA <0.03%
HTC-HVP-15 0 to 3000V 0 to 0.1mA <0.03%
HTC-LVP-24 0 to 1000V 0 to 0.3mA <0.03%
HTC-MVP-24 0 to 2000V 0 to 0.15mA <0.03%
HTC-HVP-24 0 to 3000V 0 to 0.1mA <0.03%
HTC-LVP-30 0 to 1000V 0 to 0.3mA <0.03%
HTC-MVP-30 0 to 2000V 0 to 0.15mA <0.03%
HTC-HVP-30 0 to 3000V 0 to 0.1mA <0.03%
HTC-LVN-15 0 to -1000V 0 to 0.3mA <0.03%
HTC-MVN-15 0 to -2000V 0 to 0.15mA <0.03%
HTC-HVN-15 0 to -3000V 0 to 0.1mA <0.03%
HTC-LVN-24 0 to -1000V 0 to 0.3mA <0.03%
HTC-MVN-24 0 to -2000V 0 to 0.15mA <0.03%
HTC-HVN-24 0 to -3000V 0 to 0.1mA <0.03%
HTC-LVN-30 0 to -1000V 0 to 0.3mA <0.03%
HTC-MVN-30 0 to -2000V 0 to 0.15mA <0.03%
HTC-HVN-30 0 to -3000V 0 to 0.1mA <0.03%
Bootstrap Themes

Cylindrical Shape
High Temperature (200°C)

Regulated
Output Voltage: HTC series are available in multiple output voltages ranging from +/-500VDC to +/-3,000VDC
Power: <1W
Dimension: 0.88"OD x 3.25"

Download Data Sheet (PDF)


Get a Quote (*required)

Please fill out this form or call us to get a product quote.


Product Finder

Select power, voltage, or model to find the exact product you need in seconds.

Or view all products in the Product Matrix